![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
66%
|
Pressure
29.85"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 77°F | 74°F | 71°F | 64°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 46°F | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 50°F | 51°F | 53°F | 56°F | 55°F | 56°F | 55°F | 53°F | 48°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 41°F | 41°F |
| Feels Like | 67°F | 67°F | 66°F | 67°F | 69°F | 72°F | 74°F | 76°F | 77°F | 79°F | 77°F | 75°F | 73°F | 70°F | 63°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 42°F | 45°F | 47°F | 48°F | 50°F | 53°F | 53°F | 54°F | 52°F | 50°F | 46°F | 44°F | 42°F | 40°F | 40°F | 38°F | 38°F | 37°F | 38°F | 38°F |
| Cloudiness | 0% | 14% | 30% | 30% | 60% | 83% | 87% | 90% | 92% | 100% | 53% | 37% | 27% | 23% | 21% | 19% | 19% | 15% | 13% | 13% | 13% | 77% | 88% | 88% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 0% | 0% | 2% | 2% | 0% | 17% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 69% | 71% | 67% | 61% | 55% | 46% | 38% | 35% | 32% | 34% | 42% | 53% | 54% | 52% | 50% | 49% | 47% | 46% | 50% | 55% | 56% | 57% | 59% | 59% | 59% | 53% | 47% | 45% | 43% | 42% | 40% | 38% | 39% | 39% | 42% | 51% | 56% | 54% | 55% | 58% | 58% | 59% | 58% | 59% | 57% | 57% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 56°F | 53°F | 49°F | 47°F | 47°F | 49°F | 49°F | 43°F | 39°F | 37°F | 35°F | 33°F | 32°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 35°F | 33°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 11.7 mph | 11.5 mph | 11.3 mph | 11.2 mph | 12 mph | 12.9 mph | 9.5 mph | 7.9 mph | 9.3 mph | 9.8 mph | 10.4 mph | 8.7 mph | 7 mph | 6.2 mph | 7.6 mph | 7.4 mph | 8.8 mph | 9.4 mph | 12.1 mph | 13.5 mph | 12.2 mph | 11.1 mph | 11.1 mph | 10.3 mph | 8.4 mph | 9 mph | 8.8 mph | 10.8 mph | 12 mph | 11.4 mph | 9.5 mph | 8.8 mph | 7.2 mph | 7.6 mph | 5.1 mph | 6.7 mph | 7.3 mph | 5.5 mph | 4.7 mph | 5 mph | 5.5 mph | 5.9 mph | 4.9 mph | 4.9 mph | 4.7 mph | 5 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 247° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 324° NW | ![]() 349° N | ![]() 27° NNE | ![]() 60° ENE | ![]() 79° E | ![]() 71° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 96° E | ![]() 82° E | ![]() 73° ENE | ![]() 84° E | ![]() 79° E | ![]() 92° E | ![]() 97° E | ![]() 87° E | ![]() 80° E | ![]() 65° ENE | ![]() 92° E | ![]() 66° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Tuesday
Mar 24 |
Clouds |
56 °F
|
44 °F
|
0% |
42% |
|
Wednesday
Mar 25 |
Clouds |
63 °F
|
40 °F
|
0% |
37% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
48 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
56 °F
|
0% |
38% |
|
Saturday
Mar 28 |
Clouds |
59 °F
|
42 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
61 °F
|
36 °F
|
0% |
24% |
|
Monday
Mar 30 |
Clouds |
64 °F
|
43 °F
|
0% |
57% |
|
Tuesday
Mar 31 |
Clouds |
71 °F
|
52 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
58 °F
|
0% |
48% |
|
Thursday
Apr 2 |
Clouds |
73 °F
|
57 °F
|
0% |
57% |
|
Friday
Apr 3 |
Clouds |
79 °F
|
60 °F
|
0% |
51% |
|
Saturday
Apr 4 |
Rain |
77 °F
|
59 °F
|
100% |
59% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
61 °F
|
100% |
58% |
|
Monday
Apr 6 |
Rain |
75 °F
|
51 °F
|
100% |
74% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
44 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























