![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
64%
|
Pressure
30.42"
|
Wind
10.4
mph (ENE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 61°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 52°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 71°F | 67°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 49°F | 50°F | 50°F | 52°F | 53°F | 54°F | 56°F | 56°F | 55°F | 60°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 51°F | 56°F | 61°F | 64°F | 67°F | 69°F | 71°F | 73°F | 72°F | 71°F | 67°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 90% | 92% | 93% | 100% | 83% | 76% | 81% | 85% | 87% | 89% | 61% | 74% | 81% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 96% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 66% | 68% | 70% | 72% | 73% | 73% | 73% | 74% | 74% | 72% | 69% | 68% | 69% | 76% | 78% | 79% | 87% | 90% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 94% | 88% | 79% | 73% | 68% | 63% | 60% | 57% | 56% | 57% | 62% | 73% | 78% | 80% | 82% | 86% | 89% | 90% | 92% | 92% |
| Dew Point | 36°F | 36°F | 37°F | 38°F | 39°F | 38°F | 39°F | 40°F | 41°F | 43°F | 44°F | 46°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 8.5 mph | 8 mph | 7.6 mph | 7.1 mph | 6.6 mph | 7.3 mph | 6.7 mph | 6 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.2 mph | 1.6 mph | 1.7 mph | 3 mph | 1.9 mph | 4.1 mph | 5.5 mph | 3.8 mph | 3.2 mph | 2.2 mph | 1.3 mph | 0.6 mph | 0.8 mph | 1.6 mph | 2.2 mph | 2.7 mph | 3.4 mph | 4.1 mph | 3.8 mph | 4.7 mph | 5.5 mph | 6.3 mph | 6.8 mph | 7 mph | 7.3 mph | 7.6 mph | 7.6 mph | 6.1 mph | 4.7 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.8 mph | 2.9 mph | 2.7 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 48° NE | ![]() 52° NE | ![]() 55° NE | ![]() 50° NE | ![]() 48° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 107° ESE | ![]() 170° S | ![]() 186° S | ![]() 264° W | ![]() 330° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 351° N | ![]() 350° N | ![]() 351° N | ![]() 108° ESE | ![]() 294° WNW | ![]() 277° W | ![]() 281° W | ![]() 269° W | ![]() 248° WSW | ![]() 259° W | ![]() 247° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 226° SW | ![]() 228° SW | ![]() 223° SW | ![]() 222° SW | ![]() 224° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 173° S | ![]() 197° SSW | ![]() 239° WSW | ![]() 264° W | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
61 °F
|
47 °F
|
0% |
74% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
49 °F
|
0% |
63% |
|
Thursday
Mar 5 |
Rain |
77 °F
|
54 °F
|
29% |
62% |
|
Friday
Mar 6 |
Rain |
79 °F
|
61 °F
|
88% |
53% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
63 °F
|
100% |
61% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
60 °F
|
100% |
52% |
|
Monday
Mar 9 |
Rain |
81 °F
|
61 °F
|
53% |
44% |
|
Tuesday
Mar 10 |
Clear |
81 °F
|
56 °F
|
0% |
47% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
66 °F
|
0% |
46% |
|
Thursday
Mar 12 |
Clouds |
82 °F
|
62 °F
|
0% |
49% |
|
Friday
Mar 13 |
Rain |
73 °F
|
62 °F
|
100% |
71% |
|
Saturday
Mar 14 |
Rain |
79 °F
|
63 °F
|
100% |
62% |
|
Sunday
Mar 15 |
Rain |
66 °F
|
54 °F
|
100% |
90% |
|
Monday
Mar 16 |
Clouds |
78 °F
|
54 °F
|
0% |
66% |
|
Tuesday
Mar 17 |
Rain |
80 °F
|
52 °F
|
20% |
44% |
|
Wednesday
Mar 18 |
Clouds |
71 °F
|
52 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login
























