![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
30"
|
Wind
7
mph (ENE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 23°F | 21°F | 20°F | 19°F | 16°F | 16°F | 16°F | 13°F | 12°F | 10°F | 10°F | 9°F | 6°F | 5°F | 13°F | 19°F | 24°F | 28°F | 32°F | 35°F | 36°F | 36°F | 35°F | 27°F | 23°F | 22°F | 19°F | 16°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F |
| Feels Like | 19°F | 19°F | 17°F | 16°F | 16°F | 15°F | 16°F | 16°F | 15°F | 15°F | 14°F | 15°F | 18°F | 14°F | 12°F | 11°F | 11°F | 8°F | 6°F | 4°F | 2°F | 1°F | -1°F | -2°F | -3°F | -4°F | -3°F | 5°F | 12°F | 18°F | 22°F | 26°F | 28°F | 30°F | 32°F | 30°F | 27°F | 18°F | 16°F | 15°F | 16°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 14% | 12% | 12% | 10% | 9% | 8% | 5% | 5% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 1% | 1% | 20% | 100% | 100% | 83% | 76% | 75% | 73% | 51% | 32% | 23% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 73% | 78% | 83% | 87% | 90% | 88% | 88% | 87% | 85% | 85% | 90% | 85% | 82% | 78% | 77% | 80% | 85% | 80% | 77% | 83% | 85% | 86% | 86% | 88% | 92% | 92% | 75% | 65% | 60% | 58% | 58% | 61% | 65% | 71% | 80% | 92% | 93% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% |
| Dew Point | 21°F | 22°F | 22°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 20°F | 17°F | 15°F | 14°F | 13°F | 11°F | 10°F | 9°F | 7°F | 6°F | 5°F | 5°F | 4°F | 2°F | 1°F | 5°F | 8°F | 12°F | 15°F | 19°F | 23°F | 25°F | 27°F | 29°F | 25°F | 21°F | 20°F | 18°F | 14°F | 12°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 11.9 mph | 11.4 mph | 11.7 mph | 11.9 mph | 12.4 mph | 14.3 mph | 13.8 mph | 13.6 mph | 12.6 mph | 13.1 mph | 11.8 mph | 9 mph | 8.1 mph | 7.4 mph | 8.4 mph | 7.7 mph | 5.9 mph | 5.6 mph | 8.2 mph | 8.8 mph | 7.4 mph | 7.2 mph | 7.1 mph | 7.7 mph | 7.6 mph | 5.2 mph | 3.8 mph | 4.8 mph | 4.9 mph | 5 mph | 5.3 mph | 6.8 mph | 8 mph | 6.7 mph | 5.4 mph | 5.1 mph | 2.3 mph | 3.8 mph | 4.2 mph | 3.3 mph | 2.4 mph | 2 mph | 1.9 mph | 1.9 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 54° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 47° NE | ![]() 51° NE | ![]() 49° NE | ![]() 56° NE | ![]() 15° NNE | ![]() 342° NNW | ![]() 320° NW | ![]() 325° NW | ![]() 321° NW | ![]() 319° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 329° NNW | ![]() 321° NW | ![]() 303° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 281° W | ![]() 300° WNW | ![]() 325° NW | ![]() 349° N | ![]() 344° NNW | ![]() 355° N | ![]() 335° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 311° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Snow |
33 °F
|
16 °F
|
100% |
88% |
|
Sunday
Feb 1 |
Clear |
36 °F
|
5 °F
|
0% |
58% |
|
Monday
Feb 2 |
Clear |
45 °F
|
11 °F
|
0% |
61% |
|
Tuesday
Feb 3 |
Clouds |
52 °F
|
28 °F
|
0% |
72% |
|
Wednesday
Feb 4 |
Rain |
56 °F
|
39 °F
|
20% |
73% |
|
Thursday
Feb 5 |
Clouds |
45 °F
|
35 °F
|
0% |
47% |
|
Friday
Feb 6 |
Clear |
53 °F
|
29 °F
|
0% |
27% |
|
Saturday
Feb 7 |
Clouds |
54 °F
|
34 °F
|
0% |
38% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
29 °F
|
0% |
48% |
|
Monday
Feb 9 |
Clouds |
58 °F
|
40 °F
|
0% |
65% |
|
Tuesday
Feb 10 |
Rain |
64 °F
|
45 °F
|
100% |
87% |
|
Wednesday
Feb 11 |
Clouds |
55 °F
|
37 °F
|
0% |
56% |
|
Thursday
Feb 12 |
Snow |
46 °F
|
22 °F
|
100% |
93% |
|
Friday
Feb 13 |
Snow |
31 °F
|
19 °F
|
100% |
88% |
|
Saturday
Feb 14 |
Snow |
26 °F
|
8 °F
|
20% |
91% |
|
Sunday
Feb 15 |
Snow |
29 °F
|
16 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login

























