![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
63%
|
Pressure
30.39"
|
Wind
5.8
mph (W)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 33°F | 36°F | 39°F | 44°F | 48°F | 49°F | 50°F | 50°F | 47°F | 40°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 31°F | 31°F | 30°F | 31°F | 30°F | 29°F | 31°F | 35°F | 39°F | 42°F | 45°F | 47°F | 48°F | 49°F | 48°F | 44°F | 40°F | 39°F | 39°F | 37°F | 37°F | 35°F | 36°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F |
| Feels Like | 26°F | 28°F | 27°F | 30°F | 34°F | 40°F | 45°F | 47°F | 48°F | 48°F | 44°F | 36°F | 33°F | 31°F | 29°F | 28°F | 27°F | 27°F | 28°F | 25°F | 25°F | 24°F | 25°F | 26°F | 24°F | 26°F | 29°F | 34°F | 38°F | 42°F | 44°F | 46°F | 46°F | 45°F | 41°F | 37°F | 34°F | 35°F | 33°F | 33°F | 32°F | 33°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 15% | 22% | 43% | 55% | 61% | 68% | 63% | 78% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 94% | 77% | 73% | 7% | 8% | 6% | 8% | 26% | 35% | 100% | 80% | 89% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 59% | 49% | 40% | 29% | 20% | 18% | 18% | 19% | 28% | 35% | 41% | 43% | 44% | 44% | 44% | 45% | 45% | 45% | 44% | 45% | 44% | 44% | 46% | 45% | 37% | 32% | 28% | 26% | 25% | 24% | 24% | 25% | 33% | 35% | 38% | 37% | 39% | 39% | 40% | 40% | 36% | 37% | 37% | 37% | 38% | 38% |
| Dew Point | 22°F | 22°F | 22°F | 20°F | 19°F | 16°F | 9°F | 8°F | 8°F | 9°F | 13°F | 14°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 14°F | 17°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 5.1 mph | 4.2 mph | 6.2 mph | 7.6 mph | 7.9 mph | 6.6 mph | 6.7 mph | 6.4 mph | 5.6 mph | 5.2 mph | 5.3 mph | 6.2 mph | 4.7 mph | 4.5 mph | 5.9 mph | 5.2 mph | 5.2 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.5 mph | 4.8 mph | 5.3 mph | 4.5 mph | 6.4 mph | 6.3 mph | 6.8 mph | 6.1 mph | 6.1 mph | 6.4 mph | 6.3 mph | 6.5 mph | 4.5 mph | 5.2 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4 mph | 3.4 mph | 2.7 mph | 2.9 mph | 2.5 mph | 2.4 mph | 2.4 mph | 2.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 248° WSW | ![]() 280° W | ![]() 359° N | ![]() 58° ENE | ![]() 66° ENE | ![]() 46° NE | ![]() 50° NE | ![]() 56° NE | ![]() 54° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 96° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 126° SE | ![]() 104° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 82° E | ![]() 61° ENE | ![]() 45° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 52° NE | ![]() 46° NE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clear |
50 °F
|
31 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clouds |
49 °F
|
29 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
36 °F
|
79% |
53% |
|
Monday
Dec 1 |
Rain |
45 °F
|
38 °F
|
100% |
72% |
|
Tuesday
Dec 2 |
Rain |
57 °F
|
37 °F
|
100% |
70% |
|
Wednesday
Dec 3 |
Clouds |
48 °F
|
31 °F
|
0% |
46% |
|
Thursday
Dec 4 |
Clouds |
59 °F
|
37 °F
|
0% |
52% |
|
Friday
Dec 5 |
Clouds |
52 °F
|
41 °F
|
0% |
57% |
|
Saturday
Dec 6 |
Rain |
44 °F
|
40 °F
|
100% |
94% |
|
Sunday
Dec 7 |
Clear |
57 °F
|
40 °F
|
0% |
53% |
|
Monday
Dec 8 |
Rain |
49 °F
|
44 °F
|
100% |
80% |
|
Tuesday
Dec 9 |
Rain |
67 °F
|
48 °F
|
100% |
85% |
|
Wednesday
Dec 10 |
Rain |
61 °F
|
47 °F
|
100% |
34% |
|
Thursday
Dec 11 |
Rain |
64 °F
|
48 °F
|
100% |
97% |
|
Friday
Dec 12 |
Rain |
69 °F
|
65 °F
|
100% |
91% |
|
Saturday
Dec 13 |
Rain |
72 °F
|
62 °F
|
96% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























