![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
18.4
mph (WNW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 53°F | 53°F | 52°F | 50°F | 47°F | 44°F | 44°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 35°F | 39°F | 42°F | 45°F | 47°F | 48°F | 49°F | 48°F | 44°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F |
| Feels Like | 51°F | 51°F | 50°F | 44°F | 42°F | 38°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 40°F | 40°F | 36°F | 35°F | 36°F | 32°F | 31°F | 29°F | 28°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 28°F | 27°F | 31°F | 34°F | 37°F | 40°F | 43°F | 45°F | 46°F | 45°F | 41°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 34°F | 33°F |
| Cloudiness | 0% | 20% | 40% | 59% | 67% | 14% | 10% | 9% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 3% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 84% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 64% | 46% | 37% | 31% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 69% | 66% | 61% | 56% | 50% | 46% | 46% | 43% | 36% | 31% | 26% | 27% | 33% | 38% | 44% | 48% | 51% | 54% | 56% | 60% | 61% | 60% | 60% | 60% | 59% | 58% | 57% | 56% | 48% | 42% | 38% | 35% | 33% | 33% | 32% | 34% | 46% | 50% | 52% | 55% | 58% | 60% | 62% | 64% | 66% | 68% |
| Dew Point | 43°F | 43°F | 42°F | 39°F | 34°F | 29°F | 27°F | 27°F | 28°F | 26°F | 22°F | 18°F | 14°F | 14°F | 16°F | 16°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 14.4 mph | 16.2 mph | 15.8 mph | 13.2 mph | 12.7 mph | 12.4 mph | 13.7 mph | 16.2 mph | 18.7 mph | 19.6 mph | 19.6 mph | 16.2 mph | 11.5 mph | 10.6 mph | 7.1 mph | 5.1 mph | 3.7 mph | 1.8 mph | 3.4 mph | 3.8 mph | 4.6 mph | 3.8 mph | 2.2 mph | 1.3 mph | 1 mph | 2.2 mph | 1.8 mph | 2.4 mph | 3.7 mph | 4.2 mph | 4.8 mph | 6.1 mph | 7.6 mph | 8.1 mph | 8.5 mph | 7.6 mph | 7 mph | 7 mph | 5.2 mph | 4.5 mph | 5 mph | 4.3 mph | 4 mph | 3.6 mph | 3.4 mph | 3 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 274° W | ![]() 263° W | ![]() 265° W | ![]() 269° W | ![]() 276° W | ![]() 274° W | ![]() 280° W | ![]() 281° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 320° NW | ![]() 306° NW | ![]() 326° NW | ![]() 57° ENE | ![]() 119° ESE | ![]() 154° SSE | ![]() 209° SSW | ![]() 229° SW | ![]() 255° WSW | ![]() 267° W | ![]() 247° WSW | ![]() 287° WNW | ![]() 274° W | ![]() 242° WSW | ![]() 264° W | ![]() 254° WSW | ![]() 227° SW | ![]() 223° SW | ![]() 217° SW | ![]() 221° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 226° SW | ![]() 204° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 251° WSW | ![]() 273° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
55 °F
|
33 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
31 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
33 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
39 °F
|
100% |
49% |
|
Thursday
Jan 15 |
Snow |
45 °F
|
26 °F
|
72% |
38% |
|
Friday
Jan 16 |
Clear |
47 °F
|
24 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
30 °F
|
0% |
36% |
|
Sunday
Jan 18 |
Rain |
42 °F
|
27 °F
|
100% |
93% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
25 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
35 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Snow |
40 °F
|
32 °F
|
100% |
46% |
|
Thursday
Jan 22 |
Snow |
37 °F
|
29 °F
|
100% |
93% |
|
Friday
Jan 23 |
Rain |
51 °F
|
38 °F
|
100% |
84% |
|
Saturday
Jan 24 |
Clouds |
55 °F
|
44 °F
|
0% |
85% |
|
Sunday
Jan 25 |
Clouds |
65 °F
|
45 °F
|
0% |
66% |
|
Monday
Jan 26 |
Clouds |
55 °F
|
52 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login



























