![]() |
Lake Hartwell Weather Center
|
|
|
Humidity
67%
|
Pressure
30.21"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 47°F | 53°F | 57°F | 61°F | 62°F | 62°F | 62°F | 61°F | 56°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 40°F | 45°F | 48°F | 50°F | 52°F | 54°F | 54°F | 53°F | 49°F | 45°F | 44°F | 44°F | 45°F | 46°F |
| Feels Like | 37°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 46°F | 50°F | 54°F | 59°F | 60°F | 60°F | 60°F | 59°F | 53°F | 49°F | 46°F | 44°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F | 35°F | 33°F | 33°F | 31°F | 31°F | 35°F | 40°F | 44°F | 46°F | 48°F | 50°F | 50°F | 50°F | 48°F | 44°F | 42°F | 40°F | 45°F | 46°F |
| Cloudiness | 0% | 0% | 0% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 10% | 16% | 33% | 44% | 76% | 44% | 31% | 23% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 13% | 42% | 50% | 55% | 48% | 5% | 11% | 27% | 43% | 54% | 48% | 18% | 14% | 12% | 11% | 11% | 11% | 59% | 72% | 85% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 66% | 66% | 65% | 62% | 59% | 59% | 59% | 58% | 52% | 46% | 42% | 40% | 38% | 38% | 39% | 43% | 55% | 64% | 65% | 69% | 72% | 75% | 76% | 72% | 64% | 57% | 51% | 46% | 45% | 44% | 43% | 42% | 36% | 29% | 26% | 25% | 24% | 25% | 26% | 28% | 38% | 41% | 43% | 44% | 45% | 44% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 31°F | 32°F | 34°F | 34°F | 35°F | 36°F | 36°F | 38°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 37°F | 34°F | 30°F | 26°F | 22°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 15°F | 16°F | 17°F | 18°F | 20°F | 21°F | 24°F | 23°F | 23°F | 23°F | 25°F | 25°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 4.2 mph | 4.9 mph | 5.3 mph | 5.5 mph | 6 mph | 6.5 mph | 6.2 mph | 5.7 mph | 5.1 mph | 4.4 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.2 mph | 4.8 mph | 5.2 mph | 5.2 mph | 5.8 mph | 6.3 mph | 7.2 mph | 7 mph | 6.6 mph | 6.3 mph | 6.7 mph | 6.7 mph | 6 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6 mph | 6.2 mph | 5.4 mph | 5.9 mph | 5.8 mph | 7.1 mph | 8.2 mph | 7.3 mph | 6.2 mph | 4.8 mph | 4.4 mph | 4.7 mph | 3.5 mph | 3.2 mph | 3.6 mph | 4.3 mph | 6.2 mph | 3 mph | 1.4 mph |
| Wind Direction |
![]() 264° W | ![]() 261° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 310° NW | ![]() 334° NNW | ![]() 19° NNE | ![]() 75° ENE | ![]() 51° NE | ![]() 72° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 54° NE | ![]() 51° NE | ![]() 50° NE | ![]() 41° NE | ![]() 46° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 115° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 92° E | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
60 °F
|
34 °F
|
0% |
29% |
|
Sunday
Dec 21 |
Clouds |
62 °F
|
39 °F
|
0% |
40% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
36 °F
|
0% |
25% |
|
Tuesday
Dec 23 |
Clouds |
66 °F
|
45 °F
|
0% |
56% |
|
Wednesday
Dec 24 |
Clouds |
68 °F
|
51 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
54 °F
|
0% |
56% |
|
Friday
Dec 26 |
Clouds |
69 °F
|
58 °F
|
0% |
67% |
|
Saturday
Dec 27 |
Clouds |
63 °F
|
54 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Rain |
70 °F
|
54 °F
|
45% |
80% |
|
Monday
Dec 29 |
Clouds |
64 °F
|
48 °F
|
0% |
42% |
|
Tuesday
Dec 30 |
Clouds |
52 °F
|
39 °F
|
0% |
42% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
36 °F
|
0% |
52% |
|
Thursday
Jan 1 |
Clouds |
63 °F
|
45 °F
|
0% |
62% |
|
Friday
Jan 2 |
Rain |
68 °F
|
51 °F
|
100% |
58% |
|
Saturday
Jan 3 |
Rain |
61 °F
|
42 °F
|
100% |
31% |
|
Sunday
Jan 4 |
Clouds |
52 °F
|
34 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hartwell News Lake Hartwell Photos Lake Hartwell Videos |

Login


























